| Home | The Cabins | The Area | Location | Price List | Availability | Links | Gallery | Contact Us | |
![]() |
![]() |
| In Brief | Tariff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please Note: There are 5 steps up to the front door of both cabins
|
| Dates | Ben Lawers Max 2 Adults + 2 Children | Ben Vorlich Max 4 Adults + 3 Children OR: 5 Adults |
| 2008 | ||
| 5th January – 21st March | £200 | £250 |
| 22nd March – 28th March - Easter | £300 | £350 |
29th March – 2nd May | £250 | £300 |
| 3rd – 9th May – May Day Hol | £300 | £350 |
| 10th May – 23rd May | £250 | £300 |
| 24th May – 4th July | £300 | £350 |
| 5th July – 1st August | £340 | £390 |
| 2nd – 29th August | £370 | £420 |
| 30th August – 26th September | £300 | £350 |
| 27th September - 17th October | £250 | £300 |
| 18th October - 19th Decemebr | £200 | £250 |
| 20th Decemeber - 3rd January 2009 | £320 | £370 |
PLEASE ENSURE CHEQUES ARE MADE PAYABLE TO "MARYHILL LOG CABINS"