| Home | The Cabins | The Area | Location | Price List | Availability | Links | Gallery | Contact Us | |
![]() |
![]() |
| In Brief | Tariff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please Note: There are 5 steps up to the front door of both cabins
|
| Dates 2010 | Ben Lawers Max 2 Adults + 2 small children | Ben Vorlich |
| 2010 | ||
| 2nd January – 2nd April | £210 | £260 |
| 3rd April-16th April - Easter | £310 | £360 |
17th -30th April | £260 | £310 |
| 1st - 7th May – May Day Hol | £310 | £360 |
| 8th - 28th May | £260 | £310 |
| 29th May – 2nd July | £310 | £360 |
| 3rd - 30th July | £350 | £400 |
| 31st July - 27th August | £380 | £430 |
| 28th August – 17th September | £310 | £360 |
| 18th September - 22nd October | £260 | £310 |
| 23rd October - Christmas | £210 | £260 |
| Christmas & New Year Minimum 5 days | 5days=£270 6days=£300 7days=£330 | 5days=£300 6days=£340 7days=£380 |
PLEASE ENSURE CHEQUES ARE MADE PAYABLE TO "MARYHILL LOG CABINS"