| Home | The Cabins | The Area | Location | Price List | Availability | Links | Gallery | Contact Us | |
![]() |
![]() |
| In Brief | Tariff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please Note: There are 5 steps up to the front door of both cabins
|
| Dates 2010 | Ben Lawers Max 2 Adults + 2 small children | Ben Vorlich |
| 28th August – 17th September | £310 | £360 |
| 18th September - 22nd October | £260 | £310 |
| 23rd October - Christmas | £210 | £260 |
Christmas & New Year | 5days=£270 6days=£300 7days=£330 | 5days=£300 6days=£340 7days=£380 |
| 2011 | ||
| 3rd January-15th April | £220 | £270 |
| 16th April-6th May | £320 | £370 |
| 7th May-3rd June | £270 | £320 |
| 4th June-1st July | £320 | £370 |
| 2nd July-29th July | £360 | £410 |
| 30th July-26th August | £390 | £440 |
| 27th August-16th September | £320 | £370 |
| 17th September-21st October | £270 | £320 |
| 22nd October - Christmas | £220 | £270 |
PLEASE ENSURE CHEQUES ARE MADE PAYABLE TO "MARYHILL LOG CABINS"