| Home | The Cabins | The Area | Location | Price List | Availability | Links | Gallery | Contact Us | |
![]() |
![]() |
| In Brief | Tariff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Please Note: There are 5 steps up to the front door of both cabins
|
| Dates 2012 | Ben Lawers Max 2 Adults + 2 small children | Ben Vorlich |
| 3rd January - 31st March | £220 | £270 |
| 31st March - 14th April | £320 | £370 |
| 14th April - 5th May | £270 | £320 |
| 5th May - 12th May | £320 | £370 |
| 12th May - 2nd June | £270 | £320 |
| 2nd June - 7th July | £320 | £370 |
| 7th July - 4th August | £360 | £410 |
| 4th August - 25th August | £390 | £440 |
| 25th August - 15th September | £320 | £370 |
| 15th September - 20th October | £270 | £320 |
| 20th October - Christmas | £220 | £270 |
| Christmas & New Year 2012/2013 Minimum 5 days | 5days=£280 6days=£310 7days=£340 | 5days=£310 6days=£350 7days=£390 |
PLEASE ENSURE CHEQUES ARE MADE PAYABLE TO "MARYHILL LOG CABINS"